Chemical composition:
| Grade | Ti | Chemical composition | |||||||||
| Major composition | residual elements,(not more than) | ||||||||||
| Al | V | Sn | Mo | Pa | Fe | C | N | H | O | ||
| Gr1ELI | Bal | / | / | / | / | / | 0.10 | 0.03 | 0.012 | 0.008 | 0.10 |
| Gr1 | Bal | / | / | / | / | / | 0.20 | 0.08 | 0.03 | 0.015 | 0.18 |
| Gr2 | Bal | / | / | / | / | / | 0.30 | 0.08 | 0.03 | 0.015 | 0.25 |
| Gr3 | Bal | / | / | / | / | / | 0.30 | 0.08 | 0.05 | 0.015 | 0.35 |
| Gr4 | Bal | / | / | / | / | / | 0.50 | 0.08 | 0.05 | 0.015 | 0.40 |
| Gr5 | Bal | 5.5~6.75 | 3.5~4.5 | / | / | / | 0.30 | 0.08 | 0.05 | 0.015 | 0.20 |
| Gr5ELI | Bal | 5.5~6.5 | 3.5~4.5 | / | / | / | 0.25 | 0.08 | 0.03 | 0.0120 | 0.13 |
Relevant physical properties:
| Grade | Condition | Mechanical properties | |||
| Diameter
mm |
Tensile strength
Rm/Mpa |
Yield strength
Rp0.2/Mpa |
Elongation
A% |
||
| Gr1ELI | M
|
>7~90 |
>=200 | >=140 | >=30 |
| Gr1 | >=240 | >170 | >=24 | ||
| Gr2 | >=400 | >=275 | >=20 | ||
| Gr3 | >=500 | >=380 | >=18 | ||
| Gr5 | >7~50 | >=930 | >=860 | >=10 | |
| >50~90 | >=895 | >=830 | >=10 | ||
| Gr5ELI | >7~45 | >=860 | >=795 | >=10 | |
| >45~65 | >=825 | >=760 | >=8 | ||
| >65~90 | >=825 | >=760 | >=8 | ||
GR5ELI titanium rods usually refer to medical titanium rods made of GR5 ELI (Extra Low Interstitial) titanium alloy. Comprising 90% titanium, 6% aluminum and 4% vanadium, the ELI grade is a low-impurity version of the alloy, making it more suitable for use in the medical field than other grades.
Features of GR5ELI titanium rod:
1. Excellent biocompatibility.
2..High strength and lightweight.
3. Low temperature brittleness.
4. Corrosion resistance.
5. Good processability.
Application areas:
Human implants: including bone plates, screws, artificial joints and dental implants, etc.
Surgical instruments: Used to make surgical instruments such as scalpels, forceps, needles, etc.
Medical equipment: Used in medical imaging equipment, pacemaker housings and other components that require high strength and biocompatibility.
GR5 ELI titanium alloy is widely used in the medical industry due to its superior performance and biocompatibility, especially in the manufacturing of high-end medical devices and implants.
Our Advantage
1: We supply mill test certificated to our customers.
2: Gr23 Ti6AL4V Eli regular size, available in stock all year round.
3: According to customer demand to provide a variety of packaging.
4: The fastest delivery.
5: If there is any objection to the product quality, we have a perfect after-sales system to help customers solve the problem





